Jakarta
Surabaya
Tarif Ekspedisi
EXPORT CONSOLIDATION
COUNTRY | POD (Port of Discharge) |
RATE (USD/CBM) | ROUTE |
---|---|---|---|
CHINA | SHANGHAI | REBATE 20 (MIN 1 CBM) | DIRECT CONSOL |
NINGBO | 50 / CBM (MIN 2 CBM) | VIA PKG / SIN | |
QINGDAO | 30 / CBM (MIN 2 CBM) | VIA PKG / SIN | |
XIAMEN | 50 / CBM (MIN 2 CBM) | VIA PKG / SIN | |
SHENZHEN | 70 / CBM (MIN 2 CBM) | VIA PKG / SIN | |
GUANGZHOU | 110 / CBM (MIN 2 CBM) | VIA PKG / SIN | |
TIANJIN (XINGANG) | 30 / CBM (MIN 2 CBM) | VIA PKG / SIN | |
HONGKONG | HONGKONG | 45 / CBM (MIN 2 CBM) | DIRECT CONSOL |
TAIWAN | KEELUNG | 35 / CBM (MIN 2 CBM) | VIA PKG / SIN |
KAOHSIUNG | 35 / CBM (MIN 2 CBM) | VIA PKG / SIN | |
SINGAPORE | SINGAPORE | REBATE 10 / CBM (MIN 1 CBM) | DIRECT CONSOL |
MALAYSIA | PORT KLANG | REBATE 10 / CBM (MIN 1 CBM) | DIRECT CONSOL |
KOREA | BUSAN | REBATE 10 / CBM (MIN 1 CBM) | VIA PKG / SIN |
VIETNAM | HO CHI MINH | 15 / CBM (MIN 2 CBM) | DIRECT CONSOL |
Remarks:
© 2023 Kamaraya Logistik Indonesia - All rights reserved